INSIZE Electronic Bore Gage, 2123-16A, 10-16 Range
$517.00 Original price was: $517.00.$91.99Current price is: $91.99.
SKU: InSize WBB925681 Categories: Inside Diameter Measuring, Measurement & Layout Tools Tags: (+/-).0009", Digital, Electronic Indicator, Range: .5"/12.7mm, Resolution: .0001"/0.002mm, InSize, Steel, Tools & Instruments, Yes
- Safe and Secure Payments, Always
- Safe Payments, Happy Customers
- Satisfaction Guaranteed
- Multiple payment options for secure shopping with SSL

InSize Electronic Bore Gage, 2123-16A, 10-16″ Range Supplied in fitted storage case
| Gage Depth | 9.488 in |
|---|---|
| Mechanical Or Digital | Digital |
| Repeatability | .00025" G |
| Description | Electronic Bore Gage 10-16" Range |
| Anvil Material | Ceramic |
| Number of Anvils/Rods Included | 6 |
| Type | Micrometer |
| Digital | Yes |
| Brand | InSize |
| Manufacturers Part Number | 2123-16A |
| IP Rating | None |
| Indicator Included | Yes |
| Material | Steel |
| Indicator Type | Electronic Indicator, Range: .5"/12.7mm, Resolution: .0001"/0.002mm |
| Dimension A | 3.406" |
| Accuracy | (+/-).0009" |
| Case | Yes |
| Range | .5"-12.7MM |
| Resolution/Graduation | 0.0001 in |
| Min Measurement | 10 in |
| Dimension C | 3.996 in |
| Dimension F | .098" R |
| Dimension E | .571" DIA |
| Dimension D | .591" DIA |
| Dimension L | 9.843" |
| Dimension B | .591" |
| Long Form Calibration Certificate Included | No |
Be the first to review “INSIZE Electronic Bore Gage, 2123-16A, 10-16 Range” Cancel reply
Related products
-68%
-30%
-80%
-57%
-66%
-30%
-57%
-30%











Reviews
There are no reviews yet.