INSIZE Electronic Bore Gage, 2123-10A, 6-10 Range
$507.00 Original price was: $507.00.$97.99Current price is: $97.99.
SKU: InSize WBB925683 Categories: Inside Diameter Measuring, Measurement & Layout Tools Tags: (+/-).0009", Digital, Electronic Indicator, Range: .5"/12.7mm, Resolution: .0001"/0.002mm, InSize, Steel, Tools & Instruments, Yes
- Safe and Secure Payments, Always
- Safe Payments, Happy Customers
- Satisfaction Guaranteed
- Multiple payment options for secure shopping with SSL

InSize Electronic Bore Gage, 2123-10A, 6-10″ Range Supplied in fitted storage case
| Gage Depth | 9.488 in |
|---|---|
| Mechanical Or Digital | Digital |
| Repeatability | .00025" G |
| Description | Electronic Bore Gage 6-10" Range |
| Anvil Material | Ceramic |
| Number of Anvils/Rods Included | 6 |
| Type | Micrometer |
| Digital | Yes |
| Brand | InSize |
| Manufacturers Part Number | 2123-10A |
| IP Rating | None |
| Indicator Included | Yes |
| Material | Steel |
| Indicator Type | Electronic Indicator, Range: .5"/12.7mm, Resolution: .0001"/0.002mm |
| Dimension A | 2.224" |
| Accuracy | (+/-).0009" |
| Case | Yes |
| Range | .5"-12.7MM |
| Resolution/Graduation | 0.0001 in |
| Min Measurement | 6 in |
| Dimension C | 2.933 in |
| Dimension F | .079" R |
| Dimension E | .501" DIA |
| Dimension D | .591" DIA |
| Dimension L | 9.843" |
| Dimension B | .512" |
| Long Form Calibration Certificate Included | No |
Be the first to review “INSIZE Electronic Bore Gage, 2123-10A, 6-10 Range” Cancel reply
Related products
-37%
-78%
-54%
-30%
-30%
-34%
-66%
-57%












Reviews
There are no reviews yet.